Project Description

Square Hollow Section

The below sections of SHS are most commonly used & specified to produce fixed steel posts to support structural steel beams in residential construction.
BSD use Duragal SHS when producing steel posts, as the superior finish not only looks better it also provides a corrosive protection to prevent rusting whilst used in the construction process.
All Steel posts are fabricated as per engineering specifications provided by our clients.
Size & Stock Length Guide:
Description Dimension (W x D) Thickness (T) Weight
(kg/m)
SHS 65 x 65 x 4.0mm 65 x 65mm 4.0mm 7.23
SHS 75 x 75 x 3.0mm 75 x 75mm 3.0mm 6.6
SHS 75 x 75 x 4.0mm 75 x 75mm 4.0mm 8.49
SHS 75 x 75 x 5.0mm 75 x 75mm 5.0mm 10.3
SHS 89 x 89 x 3.5mm 89 x 89mm 3.5mm 9.06
SHS 89 x 89 x 5.0mm 89 x 89mm 5.0mm 12.5
SHS 100 x 100 x 3.0mm 100 x 100mm 3.0mm 8.96
SHS 100 x 100 x 4.0mm 100 x 100mm 4.0mm 11.6
SHS 100 x 100 x 5.0mm 100 x 100mm 5.0mm 14.2
SHS 100 x 100 x 6.0mm 100 x 100mm 6.0mm 16.7
SHS 125 x 125 x 4.0mm 125 x 125mm 4.0mm 14.8
SHS 125 x 125 x 5.0mm 125 x 125mm 5.0mm 18.2
SHS 150 x 150 x 5.0mm 150 x 150mm 5.0mm 22.1
SHS 150 x 150 x 6.0mm 150 x 150mm 6.0mm 26.2
SHS 150 x 150 x 9.0mm 150 x 150mm 9.0mm 37.7
SHS 200 x 200 x 5.0mm 200 x 200mm 5.0mm 29.9
SHS 200 x 200 x 6.0mm 200 x 200mm 6.0mm 35.6
SHS 200 x 200 x 9.0mm 200 x 200mm 9.0mm 51.8
Get A Quote
Enquire Now